APY = Annual Percentage Yield. Rates and APYs accurate as of February 7, 2023.
Rates are variable and may change after account is opened.
Fees could reduce the earnings on the account. For current rate information call (815) 467-4386.
CD Rates Learn More
Term(a) | Minimum Opening Deposit |
Minimum Balance to Obtain APY(c) |
Interest Rate | APY |
---|---|---|---|---|
90 Day | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
6 Month | $1,000.00 | $1,000.00 | 1.24% | 1.25% |
9 Month | $1,000.00 | $1,000.00 | 1.24% | 1.25% |
1 Year | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
18 Month | $1,000.00 | $1,000.00 | 2.33% | 2.35% |
2 Year | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
30 Month | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
3 Year | $1,000.00 | $1,000.00 | 2.43% | 2.45% |
4 Year | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
5 Year | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
a) A penalty may be imposed for early withdrawal.
c) Daily balance. The amount of the principal in the account each day.
Checking Rates
Account | Minimum Opening Deposit |
Minimum Balance to Obtain APY(c) |
Interest Rate(b) | APY(b) |
---|---|---|---|---|
NOW Checking | $1,000.00 | $750.00 | 0.35% | 0.35% |
NOW Premier Checking | $5,000.00 | $5,000.00 | 1.34% | 1.35% |
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
Savings Rates
Account / Daily Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY(c) | Interest Rate(b) | APY(b) |
---|---|---|---|---|
Premier Savings $100.00 - $499.99 |
$500.00 | $100.00 | 0.20% | 0.20% |
Premier Savings $500.00+ |
$500.00 | $100.00 | 0.75% | 0.75% |
Regular Savings | $100.00 | $100.00 | 0.20% | 0.20% |
Minor Savings | N/A | N/A | 0.30% | 0.30% |
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.
Money Market Rates Learn More
Daily Balance | Minimum Opening Deposit | Minimum Balance to Obtain APY(c) | Interest Rate(b) | APY(b) |
---|---|---|---|---|
$1,000.00 - $2,499.99 | $2,500.00 | $1,000.00 | 0.20% | 0.20% |
$2,500.00 - $9,999.99 | $2,500.00 | $1,000.00 | 0.20% | 0.20% |
$10,000.00 - $24,999.99 | $2,500.00 | $1,000.00 | 0.50% | 0.50% |
$25,000.00 - $99,999.99 | $2,500.00 | $1,000.00 | 0.60% | 0.60% |
$100,000.00+ | $2,500.00 | $1,000.00 | 0.80% | 0.80% |
b) The interest rate and annual percentage yield may change after account opening.
c) Daily balance. The amount of the principal in the account each day.